Malayalam Calendar for 2023

അതാതു സ്ഥലത്തിന്റെ സ്റ്റാന്റേർഡ് സമയത്തിൽ ആ സ്ഥലത്തിനു വേണ്ടി കണക്കു കൂട്ടിയ കലണ്ടറും പഞ്ചാംഗവും. പിശകുകൾ, അഭിപ്രായങ്ങൾ, കൂടുതൽ കലണ്ടറുകൾക്കുള്ള അപേക്ഷകൾ എന്നിവ umesh.p.nair@gmail.com എന്ന വിലാസത്തിൽ ദയവായി അയയ്ക്കുക.

സ്ഥലം അക്ഷാംശം രേഖാംശം സമയം കലണ്ടർ (Calendar) പഞ്ചാംഗം (Panchaamgam)
Portland, OR, USA 45° 31′ N 122° 41′ W UTC -08:00/-07:00 cal-portland2023.pdf pan-portland2023.pdf
Seattle, WA, USA 47° 36′ N 122° 20′ W UTC -08:00/-07:00 cal-seattle2023.pdf pan-seattle2023.pdf
Pleasanton, CA, USA 37° 40′ N 121° 53′ W UTC -08:00/-07:00 cal-pleasanton2023.pdf pan-pleasanton2023.pdf
Dallas, TX, USA. 32° 47′ N 96° 48′ W UTC -06:00/-05:00 cal-dallas2023.pdf pan-dallas2023.pdf
Bentonville, AR, USA. 37° 22′ N 94° 13′ W UTC -06:00/-05:00 cal-bentonville2023.pdf pan-bentonville2023.pdf
Chicago, IL, USA. 41° 53′ N 87° 38′ W UTC -06:00/-05:00 cal-chicago2023.pdf pan-chicago2023.pdf
Toronto, Canada 43° 39′ N 79° 23′ W UTC -05:00/-04:00 cal-toronto2023.pdf pan-toronto2023.pdf
Washington, DC, USA 38° 54′ N 77° 2′ W UTC -05:00/-04:00 cal-washington2023.pdf pan-washington2023.pdf
New York, NY, USA 40° 43′ N 74° 0′ W UTC -05:00/-04:00 cal-newyork2023.pdf pan-newyork2023.pdf
London, UK 51° 30′ N 0° 8′ W UTC +00:00/+01:00 cal-london2023.pdf pan-london2023.pdf
Munich, Germany 48° 8′ N 11° 35′ E UTC +01:00/+02:00 cal-munich2023.pdf pan-munich2023.pdf
Dubai, UAE 25° 17′ N 55° 22′ E UTC +04:00 cal-dubai2023.pdf pan-dubai2023.pdf
Ahmedabad, India 23° 1′ N 72° 34′ E UTC +05:30 cal-ahmedabad2023.pdf pan-ahmedabad2023.pdf
Mumbai, India 19° 5′ N 72° 53′ E UTC +05:30 cal-mumbai2023.pdf pan-mumbai2023.pdf
Kanjangatu, India 12° 24′ N 75° 10′ E UTC +05:30 cal-kanjangatu2023.pdf pan-kanjangatu2023.pdf
Kozhikode, India 11° 16′ N 75° 47′ E UTC +05:30 cal-kozhikode2023.pdf pan-kozhikode2023.pdf
Kochi, India 9° 56′ N 76° 16′ E UTC +05:30 cal-kochi2023.pdf pan-kochi2023.pdf
Thrissur, India 10° 32′ N 76° 13′ E UTC +05:30 cal-trichur2023.pdf pan-trichur2023.pdf
Kottayam, India 9° 54′ N 76° 31′ E UTC +05:30 cal-kottayam2023.pdf pan-kottayam2023.pdf
Kollam, India 8° 54′ N 76° 37′ E UTC +05:30 cal-kollam2023.pdf pan-kollam2023.pdf
Palakkadu, India 10° 47′ N 76° 39′ E UTC +05:30 cal-palakkadu2023.pdf pan-palakkadu2023.pdf
Pathanamthitta, India 9° 16′ N 76° 47′ E UTC +05:30 cal-pathanamthitta2023.pdf pan-pathanamthitta2023.pdf
Thiruvananthapuram, India 8° 31′ N 76° 56′ E UTC +05:30 cal-trivandrum2023.pdf pan-trivandrum2023.pdf
New Delhi, India 28° 37′ N 77° 13′ E UTC +05:30 cal-newdelhi2023.pdf pan-newdelhi2023.pdf
Bangalore, India 12° 58′ N 77° 36′ E UTC +05:30 cal-bangalore2023.pdf pan-bangalore2023.pdf
Chennai, India 13° 5′ N 80° 16′ E UTC +05:30 cal-chennai2023.pdf pan-chennai2023.pdf
Kolkata, India 22° 34′ N 88° 22′ E UTC +05:30 cal-kolkata2023.pdf pan-kolkata2023.pdf
Singapore 1° 21′ N 103° 49′ E UTC +05:30 cal-singapore2023.pdf pan-singapore2023.pdf
Melbourne, Australia 37° 49′ S 144° 58′ E UTC +10:00/+11:00 cal-melbourne2023.pdf pan-melbourne2023.pdf
Sydney, Australia 33° 52′ S 151° 13′ E UTC +10:00/+11:00 cal-sydney2023.pdf pan-sydney2023.pdf


Last modified: Tue Jan 2 15:36:18 PST 2023